Basic Information | |||
Usage | Medical Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5770mm | ||
Width | 2180mm | ||
Height | 3020mm | ||
Curb Weight | 4910kg | ||
Gross Weight | 5300,5100kg | ||
Seats | 6 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | 55C17HW | ||
Front/Rear Overhang | 900/1470mm | ||
Number of Leaf Springs | 3/4 | ||
Number of Axles | 2 | ||
Wheelbase | 3400mm | ||
Axle Load | 2200/3100,2200/2900kg | ||
Front Wheel Track | 1670mm | ||
Rear Wheel Track | 1670mm | ||
Approaching/Departuring Angle | 48/12° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 255/100R16 | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CFL411F*A | FPT INDUSTRIAL S.p.A. | 126kW | 2998ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7