Basic Information | |||
Usage | Medical Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 6590,6260mm | ||
Width | 2530mm | ||
Height | 3500,3260,3270mm | ||
Curb Weight | 8000kg | ||
Gross Weight | 8500kg | ||
Seats | 3-5 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | U4000 | ||
Front/Rear Overhang | 1810/930,1480/930mm | ||
Number of Leaf Springs | -/- | ||
Number of Axles | 2 | ||
Wheelbase | 3850mm | ||
Axle Load | 4000/4500kg | ||
Front Wheel Track | 1927mm | ||
Rear Wheel Track | 1927mm | ||
Approaching/Departuring Angle | 44/53° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 365/80 R20 | ||
Engine | |||
Model | Brand | Power | Displacement |
OM924LA.V/2 | Daimler AG | 164kW | 4801ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7