Basic Information | |||
Usage | Medical Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2018 national Ⅵ emission standards | ||
Length | 4849mm | ||
Width | 2000mm | ||
Height | 2630mm | ||
Curb Weight | 2800kg | ||
Gross Weight | 3550kg | ||
Seats | 6 | ||
Max Speed | 130km/h | ||
Chassis | |||
Chassis Model | NJ6486ACM | ||
Front/Rear Overhang | 980/1069mm | ||
Number of Leaf Springs | 1/3,1/5,1/6 | ||
Number of Axles | 2 | ||
Wheelbase | 2800mm | ||
Axle Load | 1400/2150kg | ||
Front Wheel Track | 1740mm | ||
Rear Wheel Track | 1704mm | ||
Approaching/Departuring Angle | 21/14° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 215/75R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
SOFIM8140.47Z6 | Naveco Ltd. | 90kW | 2499ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7