Basic Information | |||
Usage | Medical Vehicle | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.5-2013 national Ⅴ emission standards | ||
Length | 5370mm | ||
Width | 1928mm | ||
Height | 2080,2385mm | ||
Curb Weight | 2270kg | ||
Gross Weight | 3100kg | ||
Seats | 5-9 | ||
Max Speed | 185km/h | ||
Chassis | |||
Chassis Model | FA6541 | ||
Front/Rear Overhang | 895/1045mm | ||
Number of Leaf Springs | -/- | ||
Number of Axles | 2 | ||
Wheelbase | 3430mm | ||
Axle Load | 1550/1550kg | ||
Front Wheel Track | 1666mm | ||
Rear Wheel Track | 1646mm | ||
Approaching/Departuring Angle | 16.5/12.5° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 235/55R17,245/50R18,245/45R18 | ||
Engine | |||
Model | Brand | Power | Displacement |
274920 | Beijing Benz Automobile Co., Ltd. | 155kW | 1991ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7