Basic Information | |||
Usage | Engineering Vehicle | ||
Fuel Type | Natural gas | ||
Emission Standard | GB18285-2005,GB17691-2018 national Ⅵ emission standards | ||
Length | 10450mm | ||
Width | 2550mm | ||
Height | 3990mm | ||
Curb Weight | 14100kg | ||
Gross Weight | 31000kg | ||
Seats | 2,3 | ||
Max Speed | 81km/h | ||
Chassis | |||
Chassis Model | CA5310GJBP66M25L1T4E6 | ||
Front/Rear Overhang | 1500/2550mm | ||
Number of Leaf Springs | 9/9/10,11/11/12,10/10/12 | ||
Number of Axles | 4 | ||
Wheelbase | 1950+3100+1350mm | ||
Axle Load | 6500/6500/18000(two axles)kg | ||
Front Wheel Track | 2020/2020mm | ||
Rear Wheel Track | 1878/1878mm | ||
Approaching/Departuring Angle | 15/18° | ||
Tire | |||
Number of Tires | 12 | ||
Tire | 12R22.5,11.00R20,12.00R20 18PR | ||
Engine | |||
Model | Brand | Power | Displacement |
CA6SM3-44E6N | CHINA FAW GROUP CO., LTD. | 327kW | 12520ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7