Basic Information | |||
Usage | Engineering Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2018 national Ⅵ emission standards | ||
Length | 10200mm | ||
Width | 2550mm | ||
Height | 3990mm | ||
Curb Weight | 14100kg | ||
Gross Weight | 31000kg | ||
Seats | 2 | ||
Max Speed | 80km/h | ||
Chassis | |||
Chassis Model | CQ1317HL6Z | ||
Front/Rear Overhang | 1435/2565mm | ||
Number of Leaf Springs | 3/3/6,8/8/12,9/9/12,10/10/12,3/3/12 | ||
Number of Axles | 4 | ||
Wheelbase | 2000+2800+1400,2000+3000+1400,2000+4000+1400,2000+3200+1400,2150+4250+1400mm | ||
Axle Load | 6500/6500/18000(two axles)kg | ||
Front Wheel Track | 2020/2020,2040/2040,2060/2060mm | ||
Rear Wheel Track | 1858/1858mm | ||
Approaching/Departuring Angle | 16/14° | ||
Tire | |||
Number of Tires | 12 | ||
Tire | 12R22.5 18PR,315/80R22.5 18PR,11.00R20 18PR,12.00R20 18PR,295/80R22.5 18PR,315/60R22.5 20PR | ||
Engine | |||
Model | Brand | Power | Displacement |
SC10E400Q6 | Shanghai Deisel Engine Co., Ltd. | 294kW | 10420ml |
SC10E330Q6 | Shanghai Deisel Engine Co., Ltd. | 243kW | 10420ml |
SC10E370Q6 | Shanghai Deisel Engine Co., Ltd. | 272kW | 10420ml |
SC10E300Q6 | Shanghai Deisel Engine Co., Ltd. | 221kW | 10420ml |
SC10E420Q6 | Shanghai Deisel Engine Co., Ltd. | 309kW | 10420ml |
F2CCE611G*M | Saic Fiat Powertrain Hongyan Co., Ltd. | 287kW | 8709ml |
F2CCE611H*M | Saic Fiat Powertrain Hongyan Co., Ltd. | 263kW | 8709ml |
F2CCE611J*M | Saic Fiat Powertrain Hongyan Co., Ltd. | 243kW | 8709ml |
F2CCE611K*M | Saic Fiat Powertrain Hongyan Co., Ltd. | 215kW | 8709ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7