Basic Information | |||
Usage | Engineering Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5980mm | ||
Width | 2020mm | ||
Height | 2240,2490,2590,2500,2750,2850mm | ||
Curb Weight | 2700kg | ||
Gross Weight | 4480kg | ||
Seats | 6-9 | ||
Max Speed | 120km/h | ||
Chassis | |||
Chassis Model | NJ6585AYC-1 | ||
Front/Rear Overhang | 960/1710mm | ||
Number of Leaf Springs | -/7,-/3,-/5+5 | ||
Number of Axles | 2 | ||
Wheelbase | 3310mm | ||
Axle Load | 1650/2830kg | ||
Front Wheel Track | 1695mm | ||
Rear Wheel Track | 1540mm | ||
Approaching/Departuring Angle | 22.5/10.5° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 6.50R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
SOFIM8140.43S5 | Naveco Ltd. | 95kW | 2798ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7