Basic Information | |||
Usage | Others | ||
Fuel Type | Diesel | ||
Emission Standard | GB18352.5-2013 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5151mm | ||
Width | 2011mm | ||
Height | 2307,2676,2457,2826,2607,2976mm | ||
Curb Weight | 2520,2720kg | ||
Gross Weight | 3510kg | ||
Seats | 3-7 | ||
Max Speed | 130km/h | ||
Chassis | |||
Chassis Model | NJ6525ECL2M | ||
Front/Rear Overhang | 1002/1149mm | ||
Number of Leaf Springs | 1/1 | ||
Number of Axles | 2 | ||
Wheelbase | 3000mm | ||
Front Wheel Track | 1738mm | ||
Rear Wheel Track | 1704mm | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 215/75R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
F1AE34818 | Naveco Ltd. | 90kW | 2287ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7