Basic Information | |||
Usage | Police Van | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5151mm | ||
Width | 2011mm | ||
Height | 2654,2754mm | ||
Curb Weight | 2440,2560kg | ||
Gross Weight | 3550kg | ||
Seats | 10-11 | ||
Max Speed | 140km/h | ||
Chassis | |||
Chassis Model | NJ6525EC | ||
Front/Rear Overhang | 1002/1149mm | ||
Number of Leaf Springs | 1/1 | ||
Wheelbase | 2mm | ||
Axle Load | 3000kg | ||
Front Wheel Track | 1738mm | ||
Rear Wheel Track | 1704mm | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 215/75R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CE34818 | Naveco Ltd. | 107kW | 2998ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7