Basic Information | |||
Usage | Police Van | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5999,6075mm | ||
Width | 2011mm | ||
Height | 2811,2911mm | ||
Curb Weight | 2880,3010kg | ||
Gross Weight | 4000kg | ||
Seats | 10-14 | ||
Max Speed | 140km/h | ||
Chassis | |||
Chassis Model | NJ6605EC | ||
Front/Rear Overhang | 1002/1697,1002/1773mm | ||
Number of Leaf Springs | 1/2,1/1+- | ||
Number of Axles | 2 | ||
Wheelbase | 3300mm | ||
Front Wheel Track | 1742mm | ||
Rear Wheel Track | 1538mm | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 195/75R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CE34818 | Naveco Ltd. | 107kW | 2998ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7