Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Electric vehicle | ||
Length | 5530mm | ||
Width | 1740mm | ||
Height | 2400mm | ||
Curb Weight | 3950kg | ||
Gross Weight | 4490kg | ||
Seats | 2 | ||
Max Speed | 80km/h | ||
Chassis | |||
Chassis Model | YTZ5040PBEV | ||
Front/Rear Overhang | 1100/1430mm | ||
Number of Leaf Springs | 3/6 | ||
Number of Axles | 2 | ||
Wheelbase | 3000mm | ||
Front Wheel Track | 1460mm | ||
Rear Wheel Track | 1466mm | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 205/75R17.5 14PR | ||
Engine | |||
Model | Brand | Power | Displacement |
TZ270XSYTB23 | Yutong Group Co., Ltd. | 75kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7