Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Electric vehicle | ||
Length | 8470mm | ||
Width | 2490mm | ||
Height | 3120mm | ||
Curb Weight | 11500kg | ||
Gross Weight | 18000kg | ||
Seats | 2 | ||
Max Speed | 75km/h | ||
Chassis | |||
Chassis Model | ZKH1188P1BEVJ | ||
Front/Rear Overhang | 1450/2320mm | ||
Number of Leaf Springs | 8/10+8 | ||
Number of Axles | 2 | ||
Wheelbase | 4700mm | ||
Axle Load | 6500/11500kg | ||
Front Wheel Track | 1930mm | ||
Rear Wheel Track | 1860mm | ||
Approaching/Departuring Angle | 16/10° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 295/80R22.5 16PR | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
TZ330XSYTB64 | Yutong Group Co., Ltd. | 240kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7