Basic Information | |||
Usage | Delivery Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 11995mm | ||
Width | 2550mm | ||
Height | 3800mm | ||
Curb Weight | 9800kg | ||
Gross Weight | 18000kg | ||
Seats | 2,3 | ||
Max Speed | 98km/h | ||
Chassis | |||
Chassis Model | CA5189XXYPK2L7BE5A80 | ||
Front/Rear Overhang | 1332/3463,1375/3420mm | ||
Number of Leaf Springs | 7/10+3,7/7+3,3/4+3,10/10+9 | ||
Number of Axles | 2 | ||
Wheelbase | 7200mm | ||
Axle Load | 6500/11500kg | ||
Front Wheel Track | 1914mm | ||
Rear Wheel Track | 1860mm | ||
Approaching/Departuring Angle | 22/8° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 10.00-20,10.00R20,295/80R22.5,295/60R22.5,275/80R22.5 | ||
Engine | |||
Model | Brand | Power | Displacement |
CA4DLD-18E5 | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Plant | 134kW | 4400ml |
CA4DK1-22E5 | China FAW Group Corporation | 165kW | 4764ml |
CA6DLD-22E5 | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Plant | 164kW | 6600ml |
CA6DH1-18E5 | China FAW Group Corporation | 135kW | 5700ml |
CA6DH1-22E5 | China FAW Group Corporation | 165kW | 5700ml |
CA4DH1-18E5 | China FAW Group Corporation | 135kW | 3800ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7