Basic Information | |||
Usage | Suction-type Sewer Scavenger | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5998,5798,5498mm | ||
Width | 2300mm | ||
Height | 2800,2900mm | ||
Curb Weight | 3710kg | ||
Gross Weight | 4375kg | ||
Seats | 2,3 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | CGC1040HDD33E1 | ||
Front/Rear Overhang | 1150/1548mm | ||
Number of Leaf Springs | 9/9+6,4/3+3,3/3+3 | ||
Number of Axles | 2 | ||
Wheelbase | 2800,3100,3300,3550mm | ||
Axle Load | 1750/2625kg | ||
Front Wheel Track | 1590,1665,1680,1804,1840,1833mm | ||
Rear Wheel Track | 1540,1650,1600,1811,1900,1835,1888,1860,1790mm | ||
Approaching/Departuring Angle | 22/15° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.00-16 8PR,7.00R16 8PR,7.50-16 6PR,7.50R16 6PR,6.50R16 | ||
Engine | |||
Model | Brand | Power | Displacement |
WP3Q116E50 | Weichai Power Yangzhou Diesel Co., Ltd. | 85kW | 2970ml |
WP3Q130E50 | Weichai Power Yangzhou Diesel Co., Ltd. | 96kW | 2970ml |
ISF2.8s5129T | Beijing Foton Cummins Engine Corporation | 96kW | 2780ml |
D25TCIE1 | Kunming Yunnei Power Co., Ltd. | 105kW | 2499ml |
D25TCIE3 | Kunming Yunnei Power Co., Ltd. | 92kW | 2499ml |
4B2-115C50 | Anhui Quanchai Power Co., Ltd. | 85kW | 2545ml |
4F1-150C50 | Anhui Quanchai Power Co., Ltd. | 110kW | 3857ml |
4B2-110C55 | Anhui Quanchai Power Co., Ltd. | 80kW | 2545ml |
ISF2.8s5F129 | Beijing Foton Cummins Engine Corporation | 96kW | 2780ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7