Basic Information | |||
Usage | Recreational Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5995mm | ||
Width | 2450mm | ||
Height | 3050mm | ||
Curb Weight | 4080kg | ||
Gross Weight | 4490kg | ||
Seats | 4-6 | ||
Max Speed | 130km/h | ||
Chassis | |||
Chassis Model | NJ1045EFC | ||
Front/Rear Overhang | 998/1697mm | ||
Number of Leaf Springs | -/7,-/3,-/1+- | ||
Number of Axles | 2 | ||
Wheelbase | 3300mm | ||
Axle Load | 1610/2880kg | ||
Front Wheel Track | 1725mm | ||
Rear Wheel Track | 1538,1750mm | ||
Approaching/Departuring Angle | 23.5/13° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 195/75R16LT 8PR,195/75R16LT 10PR | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CE34818 | NAVECO Ltd. | 107kW | 2998ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7