Basic Information | |||
Usage | Recreational Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5810,5790,5970mm | ||
Width | 2000mm | ||
Height | 2800,2580mm | ||
Curb Weight | 3380kg | ||
Gross Weight | 3800kg | ||
Seats | 4-6 | ||
Max Speed | 150km/h | ||
Chassis | |||
Chassis Model | SH6591A2D5,SAIC MAXUS | ||
Front/Rear Overhang | 865/1095,865/1075,865/1255mm | ||
Number of Leaf Springs | -/2,-/- | ||
Number of Axles | 2 | ||
Wheelbase | 3850mm | ||
Axle Load | 1760/2040kg | ||
Front Wheel Track | 1734mm | ||
Rear Wheel Track | 1728mm | ||
Approaching/Departuring Angle | 26/14° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 215/75R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
SC25R136.1Q5 | Shanghai Diesel Engine Co., Ltd. | 100kW | 2499ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7