Basic Information | |||
Usage | Medical Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5785mm | ||
Width | 1998mm | ||
Height | 2810,2552,2345,2600mm | ||
Curb Weight | 3150kg | ||
Gross Weight | 3800kg | ||
Seats | 3-5 | ||
Max Speed | 150km/h | ||
Chassis | |||
Chassis Model | SH6591A2D5,SAIC MAXUS | ||
Front/Rear Overhang | 865/1070mm | ||
Number of Leaf Springs | -/2,-/- | ||
Number of Axles | 2 | ||
Wheelbase | 3850mm | ||
Axle Load | 1760/2040kg | ||
Front Wheel Track | 1734mm | ||
Rear Wheel Track | 1728mm | ||
Approaching/Departuring Angle | 26/14° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 215/75R 16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
SC25R136.1Q5 | Shanghai Diesel Engine Co., Ltd. | 100kW | 2499ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7