Basic Information | |||
Usage | Delivery Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 8400mm | ||
Width | 2460mm | ||
Height | 3100mm | ||
Curb Weight | 7785kg | ||
Gross Weight | 15600kg | ||
Seats | 3 | ||
Max Speed | 89km/h | ||
Chassis | |||
Chassis Model | CA1160P62K1L2E5Z | ||
Front/Rear Overhang | 1400/2300,1400/2500mm | ||
Number of Leaf Springs | 7/10+3,10/12+8,7/7+6,12/12+8,12/10+9 | ||
Number of Axles | 2 | ||
Wheelbase | 5000,4700,4500,5300,5800mm | ||
Axle Load | 5600/10000kg | ||
Front Wheel Track | 1800,1914,1827,1868,1840mm | ||
Rear Wheel Track | 1800,1847,1878mm | ||
Approaching/Departuring Angle | 17/13° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 9.00-20,9.00R20,10R22.5,10.00-20,10.00R20 | ||
Engine | |||
Model | Brand | Power | Displacement |
BF6M2012-20E51 | China FAW Group Corporation | 150kW | 6060ml |
BF6M2012-18E5 | China FAW Group Corporation | 139kW | 6060ml |
BF4M2012-16E5 | China FAW Group Corporation | 113kW | 4040ml |
BF6M2012-22E51 | China FAW Group Corporation | 165kW | 6060ml |
CA4DK1-18E5 | China FAW Group Corporation | 139kW | 4764ml |
CA4DK1-22E51 | China FAW Group Corporation | 165kW | 4764ml |
CA4DK1-18E51 | China FAW Group Corporation | 139kW | 4764ml |
CA4DK1-16E51 | China FAW Group Corporation | 121kW | 4764ml |
CA6DH1-22E5 | China FAW Group Corporation | 165kW | 5700ml |
CA6DH1-22E51 | China FAW Group Corporation | 165kW | 5700ml |
CA4DH1-16E51 | China FAW Group Corporation | 121kW | 3800ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7