Basic Information | |||
Usage | Delivery Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 10800mm | ||
Width | 2500mm | ||
Height | 3150mm | ||
Curb Weight | 10205kg | ||
Gross Weight | 25000kg | ||
Seats | 3 | ||
Max Speed | 89km/h | ||
Chassis | |||
Chassis Model | CA1250P62K1L7T3E5 | ||
Front/Rear Overhang | 1400/2800mm | ||
Number of Leaf Springs | 11/11/13+7,3/3/10+9,3/3/4+3,3/3/12+9,10/10/12+9 | ||
Number of Axles | 3 | ||
Wheelbase | 1900+4700,1900+4300mm | ||
Axle Load | 6650/6850/11500kg | ||
Front Wheel Track | 1800/1800,1900/1900,1928/1928,1952/1952mm | ||
Rear Wheel Track | 1860mm | ||
Approaching/Departuring Angle | 18/12° | ||
Tire | |||
Number of Tires | 8 | ||
Tire | 11.00R20,12R22.5,295/80R22.5 | ||
Engine | |||
Model | Brand | Power | Displacement |
BF6M2012-22E5 | China FAW Group Corporation | 165kW | 6060ml |
CA4DK1-22E5 | China FAW Group Corporation | 165kW | 4764ml |
CA6DK1-24E5 | China FAW Group Corporation | 180kW | 7146ml |
CA6DH1-24E5 | China FAW Group Corporation | 179kW | 5700ml |
CA6DK1-28E5 | China FAW Group Corporation | 209kW | 7146ml |
CA6DH1-25E51 | China FAW Group Corporation | 186kW | 5700ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7