Basic Information | |||
Usage | Delivery Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5995mm | ||
Width | 2150,2100mm | ||
Height | 2850mm | ||
Curb Weight | 3200kg | ||
Gross Weight | 4495kg | ||
Seats | 2,3 | ||
Max Speed | 79km/h | ||
Chassis | |||
Chassis Model | ZZ1047F3315E145 | ||
Front/Rear Overhang | 1160/1555,1160/1675mm | ||
Number of Leaf Springs | 3/5+3,8/9+6,11/9+7,9/12+9,11/11+7,3/3+2 | ||
Number of Axles | 2 | ||
Wheelbase | 3280,3160mm | ||
Axle Load | 1790/2705kg | ||
Front Wheel Track | 1605,1805mm | ||
Rear Wheel Track | 1555,1595,1796mm | ||
Approaching/Departuring Angle | 19/17,19/16° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.00R16LT 8PR,7.50R16LT 6PR,8.25R16LT 6PR | ||
Engine | |||
Model | Brand | Power | Displacement |
YN27CRE1 | Kunming Yunnei Power Co., Ltd. | 70kW | 2672ml |
YN38CRE1 | Kunming Yunnei Power Co., Ltd. | 95kW | 3760ml |
CY4BK151 | Dongfeng Chaoyang Diesel Co., Ltd. | 105kW | 3856ml |
JE493ZLQ5 | Jiangxi ISUZU Engine Co., Ltd. | 85kW | 2771ml |
D25TCIE1 | Kunming Yunnei Power Co., Ltd. | 105kW | 2499ml |
D25TCIE3 | Kunming Yunnei Power Co., Ltd. | 92kW | 2499ml |
CA4D30C5-2B | Changchun FAW Sihuan Engine Co., Ltd. | 100kW | 2896ml |
YN27CRE10 | Kunming Yunnei Power Co., Ltd. | 85kW | 2672ml |
D30TCIE1 | Kunming Yunnei Power Co., Ltd. | 115kW | 2977ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7