Basic Information | |||
Usage | Suction-type Sewer Scavenger | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5995,6105,6175,6205mm | ||
Width | 2000,2100mm | ||
Height | 2470,2600mm | ||
Curb Weight | 4100kg | ||
Gross Weight | 7350kg | ||
Seats | 2 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | EQ1072GLJ | ||
Front/Rear Overhang | 1070/1625,1180/1625,1250/1625,1280/1625mm | ||
Number of Leaf Springs | 8/9+5,8/10+7,9/10+8,6/6+5 | ||
Number of Axles | 2 | ||
Wheelbase | 3300,3800mm | ||
Axle Load | 2640/4710kg | ||
Front Wheel Track | 1506,1590,1750,1530mm | ||
Rear Wheel Track | 1530,1586,1650mm | ||
Approaching/Departuring Angle | 20/14° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.00-16LT 14PR,7.00R16LT 14PR,7.50-16LT 14PR,7.50R16LT 14PR | ||
Engine | |||
Model | Brand | Power | Displacement |
CY4BK251 | Dongfeng Chaoyang Diesel Co., Ltd. | 96kW | 3856ml |
CY4BK451 | Dongfeng Chaoyang Diesel Co., Ltd. | 86kW | 3707ml |
YC4FA115-50 | Guangxi Yuchai Machinery Co., Ltd. | 85kW | 2982ml |
4DW94-95E5 | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Plant | 72kW | 2720ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7