Basic Information | |||
Usage | Suction-type Sewer Scavenger | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 6050,6250,6800mm | ||
Width | 2090,2350mm | ||
Height | 2690mm | ||
Curb Weight | 5280kg | ||
Gross Weight | 8280kg | ||
Seats | 2,3 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | CGC1080HDE33E | ||
Front/Rear Overhang | 1150/1600,1150/1550,1150/2100mm | ||
Number of Leaf Springs | 9/11+8,9/9+6,4/3+3,9/3+3,4/9+6,3/3+3,1/1+1,3/5+3 | ||
Number of Axles | 2 | ||
Wheelbase | 2800,3300,3550,3900mm | ||
Axle Load | 3000/5280kg | ||
Front Wheel Track | 1590,1665,1740,1770,1804,1840,1833mm | ||
Rear Wheel Track | 1540,1640,1650,1700,1750,1811,1835,1790,1860,1888,1900,1615,1800mm | ||
Approaching/Departuring Angle | 20/15,20/16° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.50-16,7.50R16,8.25-16,8.25R16 | ||
Engine | |||
Model | Brand | Power | Displacement |
YNF40E1 | Kunming Yunnei Power Co., Ltd. | 125kW | 3920ml |
JE4D28Q5F | Jiangxi ISUZU Engine Co., Ltd. | 97kW | 2776ml |
YN38CRE1 | Kunming Yunnei Power Co., Ltd. | 95kW | 3760ml |
YN33CRE1 | Kunming Yunnei Power Co., Ltd. | 85kW | 3298ml |
YC4S160-50 | Guangxi Yuchai Machinery Co., Ltd. | 118kW | 3767ml |
YC4FA130-50 | Guangxi Yuchai Machinery Co., Ltd. | 95kW | 2982ml |
D30TCIE4 | Kunming Yunnei Power Co., Ltd. | 115kW | 2977ml |
4F1-150C50 | Anhui Quanchai Power Co., Ltd. | 110kW | 3857ml |
4B2-115C50 | Anhui Quanchai Power Co., Ltd. | 85kW | 2545ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7