Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 7000mm | ||
Width | 2200mm | ||
Height | 2700mm | ||
Curb Weight | 6405kg | ||
Gross Weight | 11450kg | ||
Seats | 3 | ||
Max Speed | 103km/h | ||
Chassis | |||
Chassis Model | EQ1110SJ8BDC | ||
Front/Rear Overhang | 1130/2070,1150/2050mm | ||
Number of Leaf Springs | 8/10+7 | ||
Number of Axles | 2 | ||
Wheelbase | 3800mm | ||
Axle Load | 4360/7090kg | ||
Front Wheel Track | 1745,1747,1823,1845mm | ||
Rear Wheel Track | 1620,1806,1800,1715mm | ||
Approaching/Departuring Angle | 21/11,21/12° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 8.25R20 14PR,245/70R19.5 | ||
Engine | |||
Model | Brand | Power | Displacement |
CY4SK251 | Dongfeng Chaoyang Diesel Co., Ltd. | 115kW | 3856ml |
YC4S150-50 | Guangxi Yuchai Machinery Co., Ltd. | 110kW | 3767ml |
ISF3.8s5154 | Bejing Foton Cummins Engine Corporation | 115kW | 3760ml |
4DX23-140E5 | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Plant | 105kW | 3857ml |
YN38CRE1 | Kunming Yunnei Power Co., Ltd. | 95kW | 3760ml |
YC4Y22-15050 | Guangxi Yuchai Machinery Co., Ltd. | 110kW | 2169ml |
YNF40E1 | Kunming Yunnei Power Co., Ltd. | 125kW | 3920ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7