Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2018 national Ⅵ emission standards | ||
Length | 6900,7100,7250,7350,7400,7700mm | ||
Width | 2320mm | ||
Height | 2840mm | ||
Curb Weight | 6730kg | ||
Gross Weight | 11995kg | ||
Seats | 3 | ||
Max Speed | 103km/h | ||
Chassis | |||
Chassis Model | EQ1125SJ8CDC | ||
Front/Rear Overhang | 1130/2170mm | ||
Number of Leaf Springs | 8/10+7,12/12+9 | ||
Number of Axles | 2 | ||
Wheelbase | 3800,3950,4050,4100,4400,3600mm | ||
Axle Load | 4350/7645kg | ||
Front Wheel Track | 1745,1802mm | ||
Rear Wheel Track | 1630,1650mm | ||
Approaching/Departuring Angle | 21/12° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 245/70R19.5,8.25R20 | ||
Engine | |||
Model | Brand | Power | Displacement |
D4.0NS6B170 | Dongfeng Cummins Engine Co., Ltd. | 125kW | 4000ml |
D4.0NS6B185 | Dongfeng Cummins Engine Co., Ltd. | 136kW | 4000ml |
YCS04190-68 | Guangxi Yuchai Machinery Co., Ltd. | 140kW | 4156ml |
ZD30D16-6N | Dongfeng Light-duty Engine Co., Ltd. | 120kW | 2953ml |
D25TCIF1 | Kunming Yunnei Power Co., Ltd. | 110kW | 2499ml |
D30TCIF1 | Kunming Yunnei Power Co., Ltd. | 125kW | 2977ml |
D40TCIF1 | Kunming Yunnei Power Co., Ltd. | 135kW | 4052ml |
D45TCIF1 | Kunming Yunnei Power Co., Ltd. | 162kW | 4461ml |
NV30-C6G | Dongfeng Chaoyang Diesel Co., Ltd. | 115kW | 2968ml |
NV30-C6C | Dongfeng Chaoyang Diesel Co., Ltd. | 120kW | 3093ml |
NV30-C6D | Dongfeng Chaoyang Diesel Co., Ltd. | 120kW | 2968ml |
CY4SK161 | Dongfeng Chaoyang Diesel Co., Ltd. | 135kW | 3856ml |
CY4SK261 | Dongfeng Chaoyang Diesel Co., Ltd. | 125kW | 3856ml |
CY4SK361 | Dongfeng Chaoyang Diesel Co., Ltd. | 125kW | 3856ml |
YCY30165-60 | Guangxi Yuchai Machinery Co., Ltd. | 121kW | 2970ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7