Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2018 national Ⅵ emission standards | ||
Length | 7050mm | ||
Width | 2200mm | ||
Height | 2700mm | ||
Curb Weight | 6900kg | ||
Gross Weight | 8280kg | ||
Seats | 3 | ||
Max Speed | 105km/h | ||
Chassis | |||
Chassis Model | QL1080BUKACY | ||
Front/Rear Overhang | 1120/2115mm | ||
Number of Leaf Springs | 6/6+6 | ||
Number of Axles | 2 | ||
Wheelbase | 3815mm | ||
Axle Load | 3000/5280kg | ||
Front Wheel Track | 1640,1690mm | ||
Rear Wheel Track | 1655mm | ||
Approaching/Departuring Angle | 23/13° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.50R16 14PR | ||
Engine | |||
Model | Brand | Power | Displacement |
4KH1CN6LB | Qingling ISUZU (Chongqing) Engine Co., Ltd. | 88kW | 2999ml |
4KH1CN6HB | Qingling ISUZU (Chongqing) Engine Co., Ltd. | 97kW | 2999ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7