Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2005 national Ⅴ emission standards | ||
Length | 10700,10500,10050,9620mm | ||
Width | 2500mm | ||
Height | 3390mm | ||
Curb Weight | 17500kg | ||
Gross Weight | 25000kg | ||
Seats | 2,3 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | DFL1250A13 | ||
Front/Rear Overhang | 1480/2170,1480/2320,1480/2870,1480/2990,1500/2150,1500/2300,1500/2850,1500/2970mm | ||
Number of Leaf Springs | 8/9,8/10,9/10 | ||
Number of Axles | 3 | ||
Wheelbase | 4350+1350,5350+1350,5700+1350,3800+1350mm | ||
Axle Load | 7000/18000(two axles)kg | ||
Front Wheel Track | 2040,1965mm | ||
Rear Wheel Track | 1860/1860,1880/1880mm | ||
Approaching/Departuring Angle | 18/14,18/13.5,18/13,18/12.5,18/12,18/11.5,18/11,18/10° | ||
Tire | |||
Number of Tires | 10 | ||
Tire | 11.00-20 18PR,11.00R20 18PR,295/80R22.5 18PR,12.00R20 16PR | ||
Engine | |||
Model | Brand | Power | Displacement |
ISD245 50 | Dongfeng Cummins Engine Co., Ltd. | 180kW | 6700ml |
ISD270 50 | Dongfeng Cummins Engine Co., Ltd. | 198kW | 6700ml |
DDi75S350-50 | Dongfeng Trucks Co., Ltd. | 257kW | 7530ml |
DDi75S245-50 | Dongfeng Trucks Co., Ltd. | 180kW | 7530ml |
DDi75S292-50 | Dongfeng Trucks Co., Ltd. | 215kW | 7530ml |
YC6JA240-50 | Guangxi Yuchai Machinery Co., Ltd. | 177kW | 6870ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7