Basic Information | |||
Usage | Refuse Collector | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 6745mm | ||
Width | 2250mm | ||
Height | 2700mm | ||
Curb Weight | 5520kg | ||
Gross Weight | 8275kg | ||
Seats | 3 | ||
Max Speed | 103km/h | ||
Chassis | |||
Chassis Model | EQ1080SJ8BDC | ||
Front/Rear Overhang | 1130/1515,1130/2307,1130/1815,1150/1795mm | ||
Number of Leaf Springs | 8/10+7 | ||
Number of Axles | 2 | ||
Wheelbase | 3800,3308,4100mm | ||
Axle Load | 3300/4975kg | ||
Front Wheel Track | 1740mm | ||
Rear Wheel Track | 1610,1586,1800mm | ||
Approaching/Departuring Angle | 20/14,20/11,20/12,20/13° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.50R16,7.50R16,245/70R19.5 12PR | ||
Engine | |||
Model | Brand | Power | Displacement |
CY4SK251 | Dongfeng Chaoyang Diesel Co., Ltd. | 115kW | 3856ml |
YC4FA130-50 | Guangxi Yuchai Machinery Co., Ltd. | 95kW | 2982ml |
ISF3.8s5141 | Beijing Foton Cummins Engine Corporation | 105kW | 3760ml |
ZD30D15-5N | Dongfeng Light-duty Engine Co., Ltd. | 110kW | 2953ml |
4DX23-140E5 | FAW Jiefang Automobile Co., Ltd. Wuxi Plant | 105kW | 3857ml |
YN38CRE1 | Kunming Yunnei Power Co., Ltd. | 95kW | 3760ml |
YC4Y22-15050 | Guangxi Yuchai Machinery Co., Ltd. | 110kW | 2169ml |
CY4SK251 | Dongfeng Chaoyang Diesel Co., Ltd. | 115kW | 3856ml |
YC4FA130-50 | Guangxi Yuchai Machinery Co., Ltd. | 95kW | 2982ml |
ISF3.8s5141 | Beijing Foton Cummins Engine Corporation | 105kW | 3760ml |
ZD30D15-5N | Dongfeng Light-duty Engine Co., Ltd. | 110kW | 2953ml |
4DX23-140E5 | FAW Jiefang Automobile Co., Ltd. Wuxi Plant | 105kW | 3857ml |
YN38CRE1 | Kunming Yunnei Power Co., Ltd. | 95kW | 3760ml |
YC4Y22-15050 | Guangxi Yuchai Machinery Co., Ltd. | 110kW | 2169ml |
YC4S150-50 | Guangxi Yuchai Machinery Co., Ltd. | 110kW | 3767ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7