Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 4850mm | ||
Width | 2000mm | ||
Height | 2735mm | ||
Curb Weight | 2390kg | ||
Gross Weight | 3750kg | ||
Seats | 3 | ||
Max Speed | 80km/h | ||
Chassis | |||
Chassis Model | NJ5045XXYQA, Nanjing Automobile (Group) Corporation | ||
Front/Rear Overhang | 960/1090mm | ||
Number of Leaf Springs | -/6 | ||
Number of Axles | 2 | ||
Wheelbase | 2800mm | ||
Axle Load | 1530/2220kg | ||
Front Wheel Track | 1721,1740mm | ||
Rear Wheel Track | 1692,1704mm | ||
Approaching/Departuring Angle | 21/14.5° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 215/75R16LT 10PR | ||
Engine | |||
Model | Brand | Power | Displacement |
SOFIM8140.43S5 | NAVECO Ltd. | 95kW | 2798ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7