Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5696mm | ||
Width | 1972mm | ||
Height | 2460mm | ||
Curb Weight | 2290kg | ||
Gross Weight | 3510kg | ||
Seats | 3 | ||
Max Speed | 120km/h | ||
Chassis | |||
Chassis Model | JX6570T-M5, Jiangling Motors Group Co., Ltd. | ||
Front/Rear Overhang | 1026/1100mm | ||
Number of Leaf Springs | -/3 | ||
Number of Axles | 2 | ||
Wheelbase | 3570mm | ||
Axle Load | 1620/1890kg | ||
Front Wheel Track | 1692mm | ||
Rear Wheel Track | 1700mm | ||
Approaching/Departuring Angle | 21.7/23.7° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 225/70R15LT | ||
Engine | |||
Model | Brand | Power | Displacement |
JX493ZLQ5 | Jiangling Motors Group Co., Ltd. | 85kW | 2771ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7