Basic Information | |||
Usage | Others | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.5-2013 national Ⅴ emission standards | ||
Length | 4700,5200mm | ||
Width | 1860mm | ||
Height | 2600mm | ||
Curb Weight | 1900kg | ||
Gross Weight | 3000kg | ||
Seats | 2 | ||
Max Speed | 99km/h | ||
Chassis | |||
Chassis Model | DFA1030SJ50Q5 | ||
Front/Rear Overhang | 545/1455,870/1130,540/1610,870/1280mm | ||
Number of Leaf Springs | -/6,5/5,5/6 | ||
Number of Axles | 2 | ||
Wheelbase | 3050,2700,2400,2545mm | ||
Axle Load | 1450/1550kg | ||
Front Wheel Track | 1430,1260mm | ||
Rear Wheel Track | 1410,1260mm | ||
Approaching/Departuring Angle | 38/17,25/13° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 175R14LT,175/70R14LT | ||
Engine | |||
Model | Brand | Power | Displacement |
LJ469Q-1AEC | Liuzhou Wuling Liuji Power Co., Ltd. | 64kW | 1249ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7