Basic Information | |||
Usage | Others | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.6-2016 national Ⅵ emission standards | ||
Length | 5220mm | ||
Width | 1850mm | ||
Height | 2700mm | ||
Curb Weight | 1970kg | ||
Gross Weight | 3495kg | ||
Seats | 2 | ||
Max Speed | 100km/h | ||
Chassis | |||
Chassis Model | SQR1031H06-E | ||
Front/Rear Overhang | 575/1245mm | ||
Number of Leaf Springs | 6/4+2,5/4+2 | ||
Number of Axles | 2 | ||
Wheelbase | 3400mm | ||
Axle Load | 1000/2495kg | ||
Front Wheel Track | 1450mm | ||
Rear Wheel Track | 1328mm | ||
Approaching/Departuring Angle | 34/18° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 185R14LT 6PR | ||
Engine | |||
Model | Brand | Power | Displacement |
DAM15KR | Harbin Dong'an Auto Engine Co., Ltd. | 85kW | 1498ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7