Basic Information | |||
Usage | Others | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.5-2013 national Ⅴ emission standards | ||
Length | 4600,4660mm | ||
Width | 1800,1880mm | ||
Height | 2550,2575mm | ||
Curb Weight | 1470kg | ||
Gross Weight | 1980kg | ||
Seats | 2 | ||
Max Speed | 110km/h | ||
Chassis | |||
Chassis Model | SQR1021H00-E | ||
Front/Rear Overhang | 638/1362,638/1422mm | ||
Number of Leaf Springs | -/3+2 | ||
Number of Axles | 2 | ||
Wheelbase | 2600mm | ||
Axle Load | 680/1300kg | ||
Front Wheel Track | 1360mm | ||
Rear Wheel Track | 1380mm | ||
Approaching/Departuring Angle | 28/20° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 165R13LT 8PR,175/70R14C 6PR | ||
Engine | |||
Model | Brand | Power | Displacement |
SQR472WF | Chery Automobile Co., Ltd. | 55kW | 1083ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7