Basic Information | |||
Usage | Others | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.5-2013 national Ⅴ emission standards | ||
Length | 5010mm | ||
Width | 1665mm | ||
Height | 2560mm | ||
Curb Weight | 1940kg | ||
Gross Weight | 2995kg | ||
Seats | 2 | ||
Max Speed | 105km/h | ||
Chassis | |||
Chassis Model | HFC1030PW6E1B7DV | ||
Front/Rear Overhang | 910/1400mm | ||
Number of Leaf Springs | 5/3+1,5/4 | ||
Number of Axles | 2 | ||
Wheelbase | 2700mm | ||
Axle Load | 1445/1550kg | ||
Front Wheel Track | 1260mm | ||
Rear Wheel Track | 1260mm | ||
Approaching/Departuring Angle | 32/18° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 175R14LT | ||
Engine | |||
Model | Brand | Power | Displacement |
LJ465Q-2AE | Liuzhou Wuling Liuji Power Co., Ltd. | 45kW | 1051ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7