Basic Information | |||
Usage | Ambulance | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.5-2013 | ||
Length | 5735mm | ||
Width | 1920,1960mm | ||
Height | 2890,2580mm | ||
Curb Weight | 2295kg | ||
Gross Weight | 2620kg | ||
Seats | 5 | ||
Max Speed | 150km/h | ||
Chassis | |||
Chassis Model | BJ2037Y3KXV-X1 | ||
Front/Rear Overhang | 925/1705mm | ||
Number of Leaf Springs | -/5 | ||
Number of Axles | 2 | ||
Wheelbase | 3105mm | ||
Axle Load | 1140/1480kg | ||
Front Wheel Track | 1600mm | ||
Rear Wheel Track | 1580mm | ||
Approaching/Departuring Angle | 28/14° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 245/70R16,265/70R16,265/65R17 | ||
Engine | |||
Model | Brand | Power | Displacement |
4G69S4M | Shenyang Aerospace Sanling Automobile Engine Manufacture Co., Ltd. | 100kW | 2378ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7