Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Electric vehicle | ||
Length | 7185mm | ||
Width | 2250mm | ||
Height | 2820mm | ||
Curb Weight | 8865kg | ||
Gross Weight | 11860kg | ||
Seats | 3 | ||
Max Speed | 100km/h | ||
Chassis | |||
Chassis Model | BYD5120TSLBEVD, second-class, BYD Automobile Industry Co., Ltd. | ||
Front/Rear Overhang | 1205/1730mm | ||
Number of Leaf Springs | 9/6+9,3/6 | ||
Number of Axles | 2 | ||
Wheelbase | 4250mm | ||
Axle Load | 3810/8050kg | ||
Front Wheel Track | 1735mm | ||
Rear Wheel Track | 1715mm | ||
Approaching/Departuring Angle | 22/12° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 245/70R19.5 | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
BYD-2912TZ-XY-A | BYD Automobile Industry Co., Ltd. | 150kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7