Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Electric vehicle | ||
Length | 7925mm | ||
Width | 2500mm | ||
Height | 3000mm | ||
Curb Weight | 8800kg | ||
Gross Weight | 16000kg | ||
Seats | 2 | ||
Max Speed | 85km/h | ||
Chassis | |||
Front/Rear Overhang | 1440/1985mm | ||
Number of Leaf Springs | 9/9+6 | ||
Number of Axles | 2 | ||
Wheelbase | 4500mm | ||
Axle Load | 6000/10000kg | ||
Front Wheel Track | 2050mm | ||
Rear Wheel Track | 1860mm | ||
Approaching/Departuring Angle | 20/15° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 295/80R22.5 | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
BYD-3425TZ-XS-A | BYD Automobile Industry Co., Ltd. | 180kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7