Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Electric vehicle | ||
Length | 5995mm | ||
Width | 2095mm | ||
Height | 3150mm | ||
Curb Weight | 4700kg | ||
Gross Weight | 7490kg | ||
Seats | 2 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | BYD107017BBEVD3, second-class, BYD Automobile Industry Co., Ltd. | ||
Front/Rear Overhang | 1135/1500mm | ||
Number of Leaf Springs | 4/4 | ||
Number of Axles | 2 | ||
Wheelbase | 3360mm | ||
Axle Load | 2490/5000kg | ||
Front Wheel Track | 1645mm | ||
Rear Wheel Track | 1570mm | ||
Approaching/Departuring Angle | 18/16° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 215/75R17.5 | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
BYD-2912TZ-XY-A | BYD Automobile Industry Co., Ltd. | 150kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7