Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Electric vehicle | ||
Length | 4460mm | ||
Width | 1720mm | ||
Height | 1985mm | ||
Curb Weight | 2050kg | ||
Gross Weight | 2850kg | ||
Seats | 2 | ||
Max Speed | 130km/h | ||
Chassis | |||
Chassis Model | unitary construction body | ||
Front/Rear Overhang | 825/910mm | ||
Number of Leaf Springs | -/2,-/4 | ||
Number of Axles | 2 | ||
Wheelbase | 2725mm | ||
Axle Load | 1417/1433kg | ||
Front Wheel Track | 1490mm | ||
Rear Wheel Track | 1535mm | ||
Approaching/Departuring Angle | 23/24° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 195/60R16C | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
BYD-2217TZ-XS-B | BYD Automobile Industry Co., Ltd. | 160kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7