Basic Information | |||
Usage | Delivery Vehicle | ||
Fuel Type | Electric vehicle | ||
Length | 4790mm | ||
Width | 1750mm | ||
Height | 2100,2500mm | ||
Curb Weight | 2210kg | ||
Gross Weight | 3495kg | ||
Seats | 2 | ||
Max Speed | 100km/h | ||
Chassis | |||
Chassis Model | BYD1030K77BEVD, second-class, BYD Automobile Industry Co., Ltd. | ||
Front/Rear Overhang | 505/1485,505/1385mm | ||
Number of Leaf Springs | 4/6,2/3,6/5+3 | ||
Number of Axles | 2 | ||
Wheelbase | 2800mm | ||
Axle Load | 1050/2445kg | ||
Front Wheel Track | 1360mm | ||
Rear Wheel Track | 1280mm | ||
Approaching/Departuring Angle | 40/19° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 175R14LT | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
BYD-2217TZ-XS-C | BYD Automobile Industry Co., Ltd. | 160kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7