Basic Information | |||
Usage | Delivery Vehicle | ||
Fuel Type | Electric vehicle | ||
Length | 5180mm | ||
Width | 1750mm | ||
Height | 2550mm | ||
Curb Weight | 2190kg | ||
Gross Weight | 4000kg | ||
Seats | 2 | ||
Max Speed | 110km/h | ||
Chassis | |||
Chassis Model | BYD10411N7BEVD, second-class, BYD Automobile Industry Co., Ltd. | ||
Front/Rear Overhang | 1180/1300mm | ||
Number of Leaf Springs | 3/4+2 | ||
Number of Axles | 2 | ||
Wheelbase | 2700mm | ||
Axle Load | 1450/2550kg | ||
Front Wheel Track | 1375mm | ||
Rear Wheel Track | 1310mm | ||
Approaching/Departuring Angle | 19/14° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 185R15LT | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
BYD-2217TZ-XS-W | Changsha BYD Automobile Co., Ltd. | 100kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7