Basic Information | |||
Usage | Engineering Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2005 national Ⅳ emission standards | ||
Length | 11990mm | ||
Width | 2500mm | ||
Height | 3980mm | ||
Curb Weight | 18000kg | ||
Gross Weight | 31000kg | ||
Seats | 2,3 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | ND1310DD4J3Z01 | ||
Front/Rear Overhang | 1480/2860,1480/2810mm | ||
Number of Leaf Springs | 12/12/13 | ||
Number of Axles | 4 | ||
Wheelbase | 1950+4600+1450,1950+4650+1350,1950+4300+1450,1950+4350+1350mm | ||
Axle Load | 6500/6500/18000(two axles)kg | ||
Front Wheel Track | 2040/2040mm | ||
Rear Wheel Track | 1850/1850mm | ||
Approaching/Departuring Angle | 26/10° | ||
Tire | |||
Number of Tires | 12 | ||
Tire | 11.00-20 18PR,11.00R20 18PR,12.00-20 16PR,12.00R20 16PR | ||
Engine | |||
Model | Brand | Power | Displacement |
WP12.375E40 | Weichai Holding Group Co., Ltd. | 276kW | 11596ml |
YC6MK375-40 | Guangxi YC Diesel Co., Ltd. | 276kW | 10338ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7