Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 12000mm | ||
Width | 2600mm | ||
Height | 3960mm | ||
Curb Weight | 12600kg | ||
Gross Weight | 31000kg | ||
Seats | 2,3 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | ND1310DD5J7Z03 | ||
Front/Rear Overhang | 1500/2550mm | ||
Number of Leaf Springs | 2/2/3 | ||
Number of Axles | 4 | ||
Wheelbase | 1950+4650+1350mm | ||
Axle Load | 6500/6500/18000(two axles)kg | ||
Front Wheel Track | 2045/2045,2064/2064mm | ||
Rear Wheel Track | 1850/1850,1868/1868mm | ||
Approaching/Departuring Angle | 14.5/11° | ||
Tire | |||
Number of Tires | 12 | ||
Tire | 12R22.5 | ||
Engine | |||
Model | Brand | Power | Displacement |
WP10H350E50 | Weichai Holding Group Co., Ltd. | 257kW | 9500ml |
WP10H375E50 | Weichai Holding Group Co., Ltd. | 276kW | 9500ml |
WP12.430E50 | Weichai Holding Group Co., Ltd. | 316kW | 11596ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7