Basic Information | |||
Usage | Refuse Collector | ||
Fuel Type | Natural gas | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB11340- 2005,GB18285-2005 | ||
Length | 8347,8350,8450,8530,8675,8825mm | ||
Width | 2500,2550mm | ||
Height | 3430mm | ||
Curb Weight | 12170kg | ||
Gross Weight | 25000kg | ||
Seats | 2,3 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | ND1250BG5J6Z03 | ||
Front/Rear Overhang | 1410/1687,1410/1690,1410/1790,1410/1870,1435/1690,1435/1840mm | ||
Number of Leaf Springs | 10/13,13/13 | ||
Number of Axles | 3 | ||
Wheelbase | 3800+1450,4100+1450mm | ||
Axle Load | 7000/18000(two axles)kg | ||
Front Wheel Track | 1995,2045,2004mm | ||
Rear Wheel Track | 1800/1800,1872/1872,1878/1878mm | ||
Approaching/Departuring Angle | 26/28,17/28° | ||
Tire | |||
Number of Tires | 10 | ||
Tire | 12.00-20 18PR,12.00R20 16PR | ||
Engine | |||
Model | Brand | Power | Displacement |
WP10NG336E50 | Weichai West Port New Energy Power Co., Ltd. | 247kW | 9726ml |
WP12NG350E50 | Weichai West Port New Energy Power Co., Ltd. | 257kW | 11596ml |
WP12NG380E51 | Weichai West Port New Energy Power Co., Ltd. | 280kW | 11596ml |
WP10NG336E51 | Weichai West Port New Energy Power Co., Ltd. | 247kW | 9726ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7