Basic Information | |||
Usage | Police Van | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.5-2013 national Ⅴ emission standards | ||
Length | 4615mm | ||
Width | 1809mm | ||
Height | 2065mm | ||
Curb Weight | 1610kg | ||
Gross Weight | 2050kg | ||
Seats | 5 | ||
Max Speed | 192km/h | ||
Chassis | |||
Chassis Model | SVW6451EED, SAIC Volkswagen | ||
Front/Rear Overhang | 1000/931mm | ||
Number of Leaf Springs | -/- | ||
Number of Axles | 2 | ||
Wheelbase | 2684mm | ||
Axle Load | 1088/962kg | ||
Front Wheel Track | 1569mm | ||
Rear Wheel Track | 1571mm | ||
Approaching/Departuring Angle | 16/25° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 215/65 R16 98H,235/55 R17 99H,235/50 R18 97V | ||
Engine | |||
Model | Brand | Power | Displacement |
CEA | SAIC Volkswagen | 118kW | 1798ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7