Basic Information | |||
Usage | Police Van | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅳ emission standards, GB3847-2005 | ||
Length | 5955mm | ||
Width | 2080mm | ||
Height | 2470mm | ||
Curb Weight | 3395kg | ||
Gross Weight | 4450kg | ||
Seats | 9 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | NJ2044GCFP, Nanjing Automobile (Group) Corporation | ||
Front/Rear Overhang | 1190/1455mm | ||
Number of Leaf Springs | -/4+3 | ||
Number of Axles | 2 | ||
Wheelbase | 3310mm | ||
Axle Load | 1950/2500kg | ||
Front Wheel Track | 1670mm | ||
Rear Wheel Track | 1670mm | ||
Approaching/Departuring Angle | 36/25.5° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 255/85R16LT 8PR | ||
Engine | |||
Model | Brand | Power | Displacement |
SOFIM8142.43S4 | NAVECO Ltd. | 95kW | 2798ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7